Well, they think it's all over - and they're right. This will be my last posting on the Moodle Front page...
It was perhaps predictable that the lure of cheap holidays would stall the final week, but 7HG very nearly got it - just one student with a day off all week!
Here's the table:
Tutor group | Percentage attendance for previous week, (to 20 July 2018) | Money saved to date |
7HG | 98.40% | |
7DV | 97.93% | |
7FD | 96.52% | £24 |
8CR | 95.00% | |
8BL | 94.52% | |
7NL | 94.48% | £168 |
9BL | 92.41% | |
8HG | 92.40% | |
10BL | 92.17% | |
10DV | 92.17% | £144 |
9CR | 91.20% | |
8FD | 91.00% | |
10FD | 88.75% | £24 |
7BL | 88.75% | |
9DV | 88.52% | |
7CR | 88.40% | |
9HG | 87.78% | |
8DV | 85.88% | |
10CR | 85.77% | |
10HG | 80.00% | |
11BL/Rv2/Rv3 | 0.00% | £96 |
11CR | 0.00% | |
11DV | 0.00% | £24 |
11HG | 0.00% | £360 |
11Rv1 | 0.00% |
Byeee!